Description
The quick-release thread protector is used to quickly pack the PIN end thread of oil pipe and casing to avoid damage caused by collision of oil pipe and casing thread during loading, unloading and transportation.
1、 Product structure and working principle
Product structure: This product is composed of body, stop, sliding sleeve, pressure rod mechanism, etc. Working principle and method of use: on the rubber body, fix a stop and slide sleeve with nuts and screws. Two spiral grooves are milled on the slide sleeve. The pin on the pressure bar can be at one end of the slide sleeve. When loading and unloading, press the pressure bar to slide the pin to the other end of the screw sleeve, so that the body expands, and the screw thread can be quickly removed from the sleeve.
2、 Product features: the product adopts oil-resistant rubber, which is oil-resistant, wear-resistant, fast loading and unloading, and easy to operate.
3、 Special size specifications can be processed according to customer requirements.
| No. | Specification & size | Thread type | Material | Remarks |
| 1 | 2-3/8” | NUE/EUE | Rubber composite | |
| 2 | 2-7/8” | NUE/EUE | Rubber composite | |
| 3 | 3-1/2” | NUE/EUE | Rubber composite | |
| 4 | 4” | NUE/EUE | Rubber composite | |
| 5 | 4-1/2” | NUE/EUE/LTC/BTC | Rubber composite | |
| 6 | 5” | LTC/BTC | Rubber composite | |
| 7 | 5-1/2” | LTC/BTC | Rubber composite | |
| 8 | 6-5/8” | LTC/BTC | Rubber composite | |
| 9 | 7” | LTC/BTC | Rubber composite | |
| 10 | 7-5/8” | LTC/BTC | Rubber composite | |
| 11 | 7-3/4” | LTC/BTC | Rubber composite | |
| 12 | 7-7/8” | LTC/BTC | Rubber composite | |
| 13 | 8-5/8” | LTC/BTC | Rubber composite | |
| 14 | 9-5/8” | LTC/BTC | Rubber composite | |
| 15 | 10-3/4” | LTC/BTC | Rubber composite | |
| 16 | 11-3/4” | LTC/BTC | Rubber composite | |
| 17 | 12-3/4” | LTC/BTC | Rubber composite | |
| 18 | 13-3/8” | LTC/BTC | Rubber composite | |
| 19 | 13-5/8” | LTC/BTC | Rubber composite | |
| 20 | 14” | LTC/BTC | Rubber composite | |
| 21 | 16” | LTC/BTC | Rubber composite | |
| 22 | 16-3/4” | LTC/BTC | Rubber composite | |
| 23 | 17” | LTC/BTC | Rubber composite | |
| 24 | 18-5/8” | LTC/BTC | Rubber composite | |
| 25 | 20” | LTC/BTC | Rubber composite | |
| 26 | 22” | LTC/BTC | Rubber composite | |
| 27 | 24” | LTC/BTC | Rubber composite | |
| 28 | 26” | LTC/BTC | Rubber composite | |
| 29 | 30” | LTC/BTC | Rubber composite | |
| 30 | 36” | LTC/BTC | Rubber composite |
Copyright © Hebei Kaimeida Rubber and Plastic Co., Ltd. All Rights Reserved. Sitemap

Air-operated Thread Protector air-operated thread protectors offer safe, reliable casing and tubing pin-end protection. The working principle of the air-operated thread protectors is based on pressurization by rig air (72 to 130 psi, or 496 to 896 kPa), ensuring easy installation and reliable protection for all API standard and premium threads.